Spot market home consumption calculator https://pricepower2.rostiapp.cz/docs
Find a file
2024-08-08 01:34:21 +02:00
.vscode Initial commit 2024-08-08 01:31:21 +02:00
calculator Initial commit 2024-08-08 01:31:21 +02:00
.gitignore Initial commit 2024-08-08 01:31:21 +02:00
main.py Initial commit 2024-08-08 01:31:21 +02:00
README.md README update 2024-08-08 01:34:21 +02:00
requirements.txt Initial commit 2024-08-08 01:31:21 +02:00
Taskfile.yml README update 2024-08-08 01:34:21 +02:00

Home energy calculator of spot market prices

This project is an API that provides endpoints to give you easily processable data from Czech spot market.

To run it yourself run this:

python -m venv venv
source venv/bin/activate
pip install -r requirements.txt
fastapi dev calculator/main.py --reload